
























Property Attributes
- MLS#OM609318
- TypePending
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodStonewood Est& Ii- Blueoaks
- Zip34470
- StyleRanch
- Year Built1966
- Taxes1013
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
CRYSTAL SNOOK REAL ESTATE
Property Description
Vintage 1966 home with original kitchen and bathrooms. Hardwood floors throughout with a sunken living room, formal dining, bonus area that could be a nice office/library. Original wood cabinetry in kitchen in great condition. A long drive leads to a 2 car carport with high ceilings, covered breezeway with a wrap around porch to the front entry. Exterior storage and laundry room. Brand New Roof and soffits December 2020. The exterior is being painted week of 12/21.
Elementary School | Middle School | High School |
---|---|---|
Ward-Highlands Elem. School | Fort King Middle School | Vanguard High School |
Price History | |
---|---|
9/28/2020 | Listed $199,000 |
General Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Storage Rooms |
---|---|
Appliances | None |
Architectural Style | Ranch |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Ward-Highlands Elem. School |
Exterior Features | Storage |
Facing Direction | South |
Floor Number | 1 |
Flooring | Linoleum, Tile, Wood |
Heating | Electric |
High School | Vanguard High School |
Interior Features | Window Treatments |
Levels | One |
MLS Area | 34470 - Ocala |
Middle/Junior High School | Fort King Middle School |
Minimum Lease Period | No Minimum |
Other Structures | Storage |
Parking Features | Covered, Driveway |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Property Description | Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STONEWOOD EST& II/ BLUEOAKS |
Terms | Cash, Conventional, FHA |
Township | 15S |
Utilities | Sewer Connected, Water Connected |
Year Built | 1966 |
Zoning | R1 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Corridor Access, Laundry Room |
---|---|
Living Area | 1652.00 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 2581.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 158x142 |
Lot Features | Cleared, In City Limits, Level/Flat, Street Paved |
Lot Size Acres | 0.52 |
Lot Size Square Feet | 22651 |
Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool