




























Property Attributes
- MLS#O5932973
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Delaney Park-Crystal Lake
- NeighborhoodWildwood Homes
- Zip32806
- StyleRanch
- Year Built1966
- Taxes235
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
FLORIDA REALTY INVESTMENTS
Data Source:
Stellar MLS
Property Description
EXTREMELY WELL MAINTAINED 4 BD/2 BA HOME W/SPLIT PLAN(1698 SQ FT). LARGE SCREENED LANAI (34X26) WITH BRICK PAVER FLOOR OVERLOOKS BEAUTIFUL BACK YARD. PERSHING/BOONE SCHOOLS. NO HOA. 2 CAR GARAGE.TERRAZO FLRS UNDER CARPET. PLASTERED WALLS. FORMAL LIVING & DINING ROOMS PLUS FAMILY ROOM. UPDATES: ROOF 2018, A/C 2013, REPLUMBED CPVC 1999, ELECTRIC PANELS 2013, NEW WINDOWS 2006, NEW SEPTIC DRAIN FIELD 2007, IRRIGATION SYSTEM 2006. NOTHING IN NEED OF REPAIR!
Elementary School | High School |
---|---|
Pershing K-8 Elementary School | Boone High |
Price History | |
---|---|
3/27/2021 | Listed $395,000 |
General Features
Additional Rooms | Attic, Family Room, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Deed Restrictions, Sidewalk |
Construction Materials | Block, Brick, Concrete |
Cooling | Central Air |
Elementary School | PERSHING K-8 |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Brick/Stone, Carpet, Terrazzo |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Heat Pump |
High School | Boone High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Open Floorplan, Split Bedroom, Thermostat, Window Treatments |
Levels | One |
MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Porch, Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WILDWOOD HOMES |
Terms | Cash, Conventional |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Public, Water Connected |
Year Built | 1966 |
Zoning | R-1AA |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage, Laundry Room |
Living Area | 1698.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 2418.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Garage Dimensions | 22X20 |
Lot Dimensions | 85X137.92 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11727 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool