


















































Property Attributes
- MLS#O5915467
- TypeRentals
- CountyORANGE
- CityOrlando
- AreaOrlando-Dr. Phillips-Bay Vista
- NeighborhoodParkside
- Zip32836
- StyleSingle Family Residence
- Price$ 5,800
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5016
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
FOLIO REALTY LLC
Property Description
This Elegant and Furnished pool House has 2 suites downstairs & a flex room, plus large family and dining room. Spacious gourmet kitchen with 42" cabinets, granite countertops, stainless steel appliances, large center island, over sized walk in pantry and casual dining area all open to a welcoming Family room and pass through to the formal Dining room. The Flex room can be used as a office or den. The private (first floor) Master suite boasts huge closet, cozy sitting area and spa like bath with his and hers vanities, soothing soaking tub and separate bath. Each additional bedroom has a walk in closet for that much needed extra storage space. Large GAME/BONUS room with a WET BAR. The back covered lanai and the Pool are perfect for taking in the beautiful Florida weather. Love life living at Parkside with the pool, tennis courts and the convenient location with Dr. Phillips Marketplace and "Restaurant Row" just minutes away.
Elementary School | Middle School | High School |
---|---|---|
Sand Lake Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
1/9/2021 | Listed $5,800 |
General Features
Additional Pet Fees | Pets (IF ALLOWED) have breed and size restriction (pet fee and application required). |
---|---|
Additional Rooms | Bonus Room, Formal Dining Room Separate, Inside Utility |
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator |
Application Fee | 75 |
Association Amenities | Tennis Court(s) |
Attached Garage | Yes |
Availability Date | 2021-02-01 |
Community Features | Pool, Tennis Courts |
Cooling | Central Air, Humidity Control |
Elementary School | Sand Lake Elem |
Exterior Features | French Doors |
Flooring | Carpet, Ceramic Tile, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Dr. Phillips High |
Interior Features | Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s), Walk-In Closet(s) |
Lease Term | 12 Months |
Levels | Two |
MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Middle/Junior High School | Southwest Middle |
Number Of Pets | 1 |
Parking Features | Garage Door Opener |
Pet Fee Non Refundable | 1000 |
Pet Restrictions | yes |
Pets Allowed | Breed Restrictions, Number Limit |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | PARKSIDE |
Utilities | Cable Available, Electricity Connected, Public, Sprinkler Meter |
View | Pool |
Year Built | 2015 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside |
Living Area | 5016.00 |
Total Bedrooms | 8 |
Window Features | Thermal Windows |
Exterior Features
Building Area Total | 6947.00 |
---|---|
Lot Dimensions | 70x125 |
Lot Features | Street Paved |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8750 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool