












Property Attributes
- MLS#O5915336
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Rio Pinar - Union Park
- NeighborhoodOrlando Acres Sec 01
- Zip32825
- StyleRanch
- Year Built1972
- Taxes1497
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1967
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
COMMERCIAL HOMES & LAND INC
Property Description
Welcome Home to this amazing 3 bedroom, 2 bath on ½ acre. Features include a beautiful kitchen with stainless steel appliances and a breakfast nook, huge Family Room, separate dining room, bonus room, office/computer room, a sparkling screen enclosed pool, an attached 1-car garage, and a detached 24 x 24 2-car garage/workshop. NEW ROOF, and freshly painted! Walk-in closets in all bedrooms. Jetted tub in 2nd bath. Imagine relaxing in the lovely pool area while enjoying the views of your peaceful back yard. Have your morning coffee on the screen enclosed front lanai area while you watch the sunrise. NO HOMEOWNER’S ASSOCIATION! You can park your boat and there is plenty of room for all your toys. Conveniently located near major highways and freeways, shopping, schools, and a short commute to airports and beautiful beaches!
Price History | |
---|---|
1/7/2021 | Listed $298,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Fenced, Other, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
Minimum Lease Period | No Minimum |
Other Structures | Workshop |
Parking Features | Boat, Driveway, Garage Door Opener, Workshop in Garage |
Patio/Porch Features | Enclosed, Front Porch, Screened |
Pets Allowed | Yes |
Pool Features | Fiberglass, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ORLANDO ACRES SEC 01 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Cable Available |
Year Built | 1972 |
Zoning | R-1 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1967.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x22 |
Lot Features | In County, Level/Flat, Sidewalk, Street Paved, Unincorporated |
Lot Size Acres | 0.50 |
Lot Size Square Feet | 21702 |
Vegetation | Mature Landscaping, Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool