



















Property Attributes
- MLS#O5893050
- TypePending
- CountyLAKE
- CityClermont
- AreaMinneola
- NeighborhoodHighland Ranch Esplanade Phase
- Zip34715
- StyleSingle Family Residence
- Year Built2019
- Taxes577
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2407
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
TAYLOR MORRISON REALTY OF FL INC
Property Description
MLS#O5893050 ~ Built by Taylor Morrison ~ Ready Now! Welcome to the Cararra! This 2 bedroom, 2.5 bathroom home features a booming open concept layout with 2,407 square feet of living space. At the center of the home is a large great room with an over-sized sliding glass door leading out to the covered lanai. The lanai is the perfect place to enjoy Florida's beautiful weather year-round. You'll have plenty of room to entertain, this floor plan includes a dining room, breakfast nook and a curved bar-top kitchen peninsula. With 2 bedrooms, this home has a space for guests to stay, plus a dedicated den for home office or hobbies. The master suite is a true retreat with spa-style shower, dual vanity, and private commode. Structural options added at 1265 Zeek Ridge include: Master Bay window, Extended Covered Lanai, Gourmet Kitchen with Built-in appliances, Tray Ceiling package, Bedroom 2 Suite, Extended 2 Car Garage, Pre-plumb for Laundry sink, Tankless Water Heater.
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
9/17/2020 | Listed $468,067 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Range Hood, Tankless Water Heater |
Association Amenities | Fitness Center, Gated, Optional Additional Fees, Park, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Grounds, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Irrigation-Reclaimed Water, Park, Pool, Special Community Restrictions, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Grassy Lake Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors, Sprinkler Metered |
Facing Direction | Northeast |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | No/Low VOC Paint/Finish |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 320.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Radiant Ceiling |
High School | Lake Minneola High |
Interior Features | Built in Features, Crown Molding, Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34715 - Minneola |
Middle/Junior High School | East Ridge Middle |
Monthly HOA Amount | 320.00 |
New Construction | Yes |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pet Restrictions | Ask Sales Associate for details. |
Pets Allowed | Yes |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Sprinkler System, Gated Community, Key Card Entry, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HIGHLAND RANCH ESPLANADE PHASE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Cable Available, Electricity Connected, Public, Street Lights, Underground Utilities |
Year Built | 2019 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2407.00 |
Total Bedrooms | 2 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | Carrara |
---|---|
Building Area Total | 3145.00 |
Foundation Details | Slab |
Garage Dimensions | 20x24 |
Lot Dimensions | 60x140 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8276 |
Model | Carrara |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool