





















Property Attributes
- MLS#O5892952
- TypeRentals
- CountyORANGE
- CityOrlando
- AreaOrlando-Delaney Park-Crystal Lake
- NeighborhoodCopley Square
- Zip32806
- StyleTownhouse
- Price$ 2,399
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2244
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
REVOLUTION REALTY
Property Description
Beautiful 3 bedroom/ 3.5 bath townhouse located in downtown Orlando in the SODO district (South of Downtown Orlando). Close to I4, downtown Orlando and Thornton Park. This property has many unique features: First level has access to a bedroom with full bath, the second level leads to a spacious and bright living area with upgraded open kitchen, granite counter tops, stainless steel appliances, and a half bath. The third level has 2 bedrooms with their own bathrooms. Finally the fourth level has access to your own private roof deck! Wood flooring throughout the living area. 2 Car Garage. This property will not last long! Call today for a private showing! Unit is professionally managed.
Price History | |
---|---|
9/16/2020 | Listed $2,900 |
9/24/2020 | 11% - $2,600 |
10/13/2020 | 4% - $2,500 |
11/17/2020 | 5% - $2,399 |
General Features
Additional Pet Fees | $25 per month per pet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Application Fee | 75 |
Association Y/N | Yes |
Attached Garage | Yes |
Availability Date | 2021-01-15 |
Community Features | Pool |
Cooling | Central Air |
Exterior Features | Irrigation System |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan |
Lease Term | 12 Months |
Levels | Three Or More |
MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
Minimum Lease Period | 1-2 Years |
Number Of Pets | 1 |
Patio/Porch Features | Deck, Patio, Porch |
Pet Restrictions | German Shepherds, Dobermans, Staffordshire Bull Terriers (Pit Bulls), Chows, Rottweilers, and/or any mixed breed where the predominant breed is mentioned above are not permitted. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | Gunite, In Ground |
Property SubType | Townhouse |
Property Type | Residential Lease |
Security Features | Smoke Detector(s) |
Spa Features | Heated |
Status | Active |
Subdivision Name | COPLEY SQUARE |
Utilities | Cable Available |
Year Built | 2008 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 2244.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2700.00 |
---|---|
Lot Features | Near Public Transit, Sidewalk |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1299 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool